<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opinions Wanted: Do YOU look at feedback ratings?</title>
	<atom:link href="http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/</link>
	<description>...to help you be a better bookseller</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6648</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6648</guid>
		<description>98% is the bottom level for feedback when I am buying.  If a seller has few feedback and has been selling for over a year I might check the comments and give them a try.  Additionally, the book must be described not a generic listing.</description>
		<content:encoded><![CDATA[<p>98% is the bottom level for feedback when I am buying.  If a seller has few feedback and has been selling for over a year I might check the comments and give them a try.  Additionally, the book must be described not a generic listing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemini</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6609</link>
		<dc:creator>Gemini</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6609</guid>
		<description>Yes i do look at the feedback..it plays an important role when you are sitting inside a room and want to buy or sell something at a store which you won ever be visiting in real... 

With time i have started feeling excited about this concept of reading feedback reviews from people who have gone through a first-hand experience..its cool....But on the other side, writing feedback have now turned out to be a business/promotion. the genuineness has died....so you can&#039;t fully rely on these comments... ..when i wanted to sell my second-hand used books, i browsed sites and the two major sites covered the entire web with promotions....i read a lot of negative review about A1Books.com, a US based site and naturally was reluctant even though my friend suggested to try it out once..i did and they were really cool and helpful...i earned and was happy overall.....but still i do read these feedback.. :)

Best Wishes!!!</description>
		<content:encoded><![CDATA[<p>Yes i do look at the feedback..it plays an important role when you are sitting inside a room and want to buy or sell something at a store which you won ever be visiting in real&#8230; </p>
<p>With time i have started feeling excited about this concept of reading feedback reviews from people who have gone through a first-hand experience..its cool&#8230;.But on the other side, writing feedback have now turned out to be a business/promotion. the genuineness has died&#8230;.so you can&#8217;t fully rely on these comments&#8230; ..when i wanted to sell my second-hand used books, i browsed sites and the two major sites covered the entire web with promotions&#8230;.i read a lot of negative review about A1Books.com, a US based site and naturally was reluctant even though my friend suggested to try it out once..i did and they were really cool and helpful&#8230;i earned and was happy overall&#8230;..but still i do read these feedback.. <img src='http://bookshopblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best Wishes!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prying1</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6337</link>
		<dc:creator>prying1</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6337</guid>
		<description>I always check feedback when it is available whether buying or selling. 

eBay&#039;s system is a joke especially since &quot;Sellers aren&#039;t able to leave negative or neutral Feedback for buyers.&quot; - eBay&#039;s reasoning, &quot;That means buyers should feel free to leave honest Feedback without fear of retaliation.&quot; - They can also leave dishonest feedback...

In spite of this I still check feedback with every purchase or sale. - Purchasing to see if there is something else I might want and get the postal break. Selling to see other items they have purchased and if there is something else I can put up to entice the buyer into purchasing more.</description>
		<content:encoded><![CDATA[<p>I always check feedback when it is available whether buying or selling. </p>
<p>eBay&#8217;s system is a joke especially since &#8220;Sellers aren&#8217;t able to leave negative or neutral Feedback for buyers.&#8221; &#8211; eBay&#8217;s reasoning, &#8220;That means buyers should feel free to leave honest Feedback without fear of retaliation.&#8221; &#8211; They can also leave dishonest feedback&#8230;</p>
<p>In spite of this I still check feedback with every purchase or sale. &#8211; Purchasing to see if there is something else I might want and get the postal break. Selling to see other items they have purchased and if there is something else I can put up to entice the buyer into purchasing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6318</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6318</guid>
		<description>On Amazon, if a seller&#039;s feedback is less than 98%, I take a closer look. I actually try to avoid high-volume sellers, because I feel there is a much greater chance my order will get lost in the shuffle somewhere. I&#039;m willing to pay a little more to someone I feel is paying attention to all orders.</description>
		<content:encoded><![CDATA[<p>On Amazon, if a seller&#8217;s feedback is less than 98%, I take a closer look. I actually try to avoid high-volume sellers, because I feel there is a much greater chance my order will get lost in the shuffle somewhere. I&#8217;m willing to pay a little more to someone I feel is paying attention to all orders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6303</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6303</guid>
		<description>&quot;Although their are&quot; should be &quot;although there are&quot;.</description>
		<content:encoded><![CDATA[<p>&#8220;Although their are&#8221; should be &#8220;although there are&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6302</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6302</guid>
		<description>As a buyer, I always take into consideration a seller&#039;s feedback. If it&#039;s considerably low (in the 80s), I will most likely NOT buy from that seller, no matter how large the bookseller may be. Although their are some nasty, picky people, I believe the majority of the population use the feedback system honestly to warn and/or encourage others to shop through a particular seller. However, there have been occassions when a hard to find book is available by a not-so stellar bookseller and I have no choice but to take a chance on the seller. With that said, I have never had a seriously bad run with a seller and have never had to return a book for any reason. Occassionally, it may take more than a few weeks for a book to get to me, but then again, if I wanted it immediately, I would have gone with the overnight option or just gone to the bookstore and bought it outright.</description>
		<content:encoded><![CDATA[<p>As a buyer, I always take into consideration a seller&#8217;s feedback. If it&#8217;s considerably low (in the 80s), I will most likely NOT buy from that seller, no matter how large the bookseller may be. Although their are some nasty, picky people, I believe the majority of the population use the feedback system honestly to warn and/or encourage others to shop through a particular seller. However, there have been occassions when a hard to find book is available by a not-so stellar bookseller and I have no choice but to take a chance on the seller. With that said, I have never had a seriously bad run with a seller and have never had to return a book for any reason. Occassionally, it may take more than a few weeks for a book to get to me, but then again, if I wanted it immediately, I would have gone with the overnight option or just gone to the bookstore and bought it outright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6300</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6300</guid>
		<description>I always check feedback and wouldn&#039;t buy from someone with less than 99%. I&#039;ve been burned to many times buy sellers who outright lie in order to get the sale then won&#039;t respond to email. I sell used books and untill recently used half com but am taking a break and will probably use amazon when I start back up. Thye feedback system on ebay and half com is a joke. even though I have maintained 100% there is no gurantee anothers persons 100% is real or obtained throug intimidation. Look at some of the comments left with a positive feedback and you have to wonder at times whats going on.</description>
		<content:encoded><![CDATA[<p>I always check feedback and wouldn&#8217;t buy from someone with less than 99%. I&#8217;ve been burned to many times buy sellers who outright lie in order to get the sale then won&#8217;t respond to email. I sell used books and untill recently used half com but am taking a break and will probably use amazon when I start back up. Thye feedback system on ebay and half com is a joke. even though I have maintained 100% there is no gurantee anothers persons 100% is real or obtained throug intimidation. Look at some of the comments left with a positive feedback and you have to wonder at times whats going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roseann</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6299</link>
		<dc:creator>Roseann</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6299</guid>
		<description>I read the feedback if it is below 95%. 

 The important part for me is the book description.  If description is very vague info. Giving me the impression the seller did not look at the book, I will not buy it.  Does not matter if they have 100% feedback.</description>
		<content:encoded><![CDATA[<p>I read the feedback if it is below 95%. </p>
<p> The important part for me is the book description.  If description is very vague info. Giving me the impression the seller did not look at the book, I will not buy it.  Does not matter if they have 100% feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Ambrosia</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6298</link>
		<dc:creator>Christina Ambrosia</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6298</guid>
		<description>I buy and sell on Amazon.  I&#039;m relatively new to selling.  When buying I do check the feedback but usually just a passing glance.  I too will do a double take if it&#039;s less than 95% and check to see why.  But the biggest thing I check is to see the location of the seller.  I prefer to buy closer to me.  I&#039;ve had problems with orders traveling across county and not receiving my books for three weeks, once when I ordered expedited shipping!  I&#039;ve always done things by experience, experience tells me not to buy from a seller I&#039;ve already had trouble with.</description>
		<content:encoded><![CDATA[<p>I buy and sell on Amazon.  I&#8217;m relatively new to selling.  When buying I do check the feedback but usually just a passing glance.  I too will do a double take if it&#8217;s less than 95% and check to see why.  But the biggest thing I check is to see the location of the seller.  I prefer to buy closer to me.  I&#8217;ve had problems with orders traveling across county and not receiving my books for three weeks, once when I ordered expedited shipping!  I&#8217;ve always done things by experience, experience tells me not to buy from a seller I&#8217;ve already had trouble with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora O'Neill</title>
		<link>http://bookshopblog.com/2009/11/21/opinions-wanted-do-you-look-at-feedback-ratings/comment-page-1/#comment-6295</link>
		<dc:creator>Nora O'Neill</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://bookshopblog.com/?p=1044#comment-6295</guid>
		<description>If the number is less than about 95% I&#039;ll be inclined to click and see what the actual COMMENTS say, which tells me more.  If there&#039;s nothing immediately wrong, eh, that had some fussy customers.  If all the recent feedback is negative, something has clearly gone wrong and I&#039;ll go shop elsewhere.</description>
		<content:encoded><![CDATA[<p>If the number is less than about 95% I&#8217;ll be inclined to click and see what the actual COMMENTS say, which tells me more.  If there&#8217;s nothing immediately wrong, eh, that had some fussy customers.  If all the recent feedback is negative, something has clearly gone wrong and I&#8217;ll go shop elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
